🏛️ Central bank meetings

The next three months across all eight banks. Open a meeting for what is known about it.

EventsCB meetings
The schedule held here ends 2026-12-18, so meetings after that date are not listed.
  • BoC CAD2026-10-28 · 2.25% since 2025-10-2925d
  • RBNZ NZD2026-10-28 · 2.75% since 2026-09-0225d
  • Fed USD2026-10-28 · 4% since 2026-09-1625d
  • ECB EUR2026-10-29 · 2.5% since 2026-09-1026d
  • BoJ JPY2026-10-30 · 1.25% since 2026-09-1827d
  • RBA AUD2026-11-03 · 4.6% since 2026-09-2931d
  • BoE GBP2026-11-05 · 3.75% since 2025-12-1833d
  • RBA AUD2026-12-08 · 4.6% since 2026-09-2966d
  • BoC CAD2026-12-09 · 2.25% since 2025-10-2967d
  • RBNZ NZD2026-12-09 · 2.75% since 2026-09-0267d
  • Fed USD2026-12-09 · 4% since 2026-09-1667d
  • SNB CHF2026-12-10 · 0% since 2025-06-1968d
  • ECB EUR2026-12-17 · 2.5% since 2026-09-1075d
  • BoE GBP2026-12-17 · 3.75% since 2025-12-1875d
  • BoJ JPY2026-12-18 · 1.25% since 2026-09-1876d
HomePairsCompareHistoryCalendarJournal
© 2026 Currency Strength Radar·Support·Terms·Privacy
Currency Strength Radar is for informational purposes only. Nothing on this site constitutes financial advice. Trade at your own risk.