🏛️ Central bank meetings

The next three months across the eight central banks we follow. Open a meeting for what is known about it.

EventsCB meetings
  • RBA AUD2026-12-08 · 4.85% since 2026-11-0320d
  • BoC CAD2026-12-09 · 2.5% since 2026-10-2821d
  • RBNZ NZD2026-12-09 · 2.75% since 2026-09-0221d
  • Fed USD2026-12-09 · 4% since 2026-09-1621d
  • SNB CHF2026-12-10 · 0% since 2025-06-1922d
  • ECB EUR2026-12-17 · 2.5% since 2026-09-1029d
  • BoE GBP2026-12-17 · 4% since 2026-11-0529d
  • BoJ JPY2026-12-18 · 1.25% since 2026-09-1830d
  • BoJ JPY2027-01-22 · 1.25% since 2026-09-1865d
  • BoC CAD2027-01-27 · 2.5% since 2026-10-2870d
  • Fed USD2027-01-27 · 4% since 2026-09-1670d
  • ECB EUR2027-02-04 · 2.5% since 2026-09-1078d
  • BoE GBP2027-02-04 · 4% since 2026-11-0578d
  • RBA AUD2027-02-09 · 4.85% since 2026-11-0383d
  • RBNZ NZD2027-02-10 · 2.75% since 2026-09-0284d
HomePairsCompareHistoryCalendarJournal
© 2026 Currency Strength Radar·How it works·Pricing·Support·Terms·Privacy
Currency Strength Radar is for informational purposes only. Nothing on this site constitutes financial advice. Trade at your own risk.